YASL-CK8
Application
Technical Parameters
Printing Model | ||
Konica 512i-4H |
480X360dpi(2 pass) | 120㎡/h |
480X450dpi(3pass) | 80㎡/h | |
480X720dpi(4pass) | 60㎡/h | |
Konica 512i-8H |
480X360dpi(2pass) | 240㎡/h |
480X540dpi(3pass) | 160㎡/h | |
480X720dpi(4pass) | 120㎡/h |
Print Head Quantity | Konica 512i(4/8) Pcs Optional | Media Type | Outdoor Solvent Media (Flex.Vinyl.Leather.Artificial.Leather etc) |
Printing Width | 3.2m*∞ | Operation Environment | Temperature: 20-30℃ Humidity:60-70% |
Printing Thickness | ≦5mm | Power Supply | AC220V 50HZ±10% |
G.W/N.W. | 850KG/700KG | Ink | Solvent lnk·M / Y / C / K |
Image Format | TIFF/JPG/EPS/PDF | Packing Size | 5100mm*750mm*1130mm |
RIP Software | Maincenter(Standard)/PHOcenterRINT (Optional) | APP Size | 4650mm*980mm*1430mm |
Power | 3500W | Computerb Configuration | System:Win7/8/10 64bits(Professional/Version) CPU:≥Intel i5 RAM:8GB Hard Disk:SATA500G Hard Disk Format:NTFS CD Rom:DVDRecordable Space for Disk C;100GB at least |
Write your message here and send it to us