KT-XJ10
Application
Technical Parameters
Printing Mode | One Group | Two Group | Three Group | Print Head Quantity | Ricoh GEN5(4/6) Pcs Optional/Konica1024i(4/6) Pcs Optional Konica 512i(4/6) Pcs Optional | |
RicohGEN5 | 720X600dpi(4 pass) | 20㎡/h | 40㎡/h | 60㎡/h | Printing Width | 3.2m*∞ |
720X900dpi(6pass) | 15㎡/h | 30㎡/h | 40㎡/h | Printing Thickness | ≦5mm | |
720X1200dpi(8pass) | 10㎡/h | 20㎡/h | 30㎡/h | G.W/N.W. | 1300kg/1100kg | |
Konica1024i | 360X360dpi(1pass) | 250㎡/h | 500㎡/h | N/A | Image Format | TIFF/JPG/EPS/PDF |
360X720dpi(2pass) | 150㎡/h | 260㎡/h | N/A | RIP Software | Maincenter(Standard)/PHOcenterRINT(Optional) | |
360X1080dpi(3pass) | 120㎡/h | 130㎡/h | N/A | Power | 5000W | |
Konica512i | 360X360dpi(2pass) | 80㎡/h | 160㎡/h | N/A | Media Type | Outdoor Solvent Media (Wallpaper, Flex,Vinyl,Leather,Artificial Leather etc) |
360X480dpi(3pass) | 60㎡/h | 120㎡/h | N/A | Operation Environment | Temperature: 20-30℃ Humidity:60-70% | |
480X540dpi(3pass) | 40㎡/h | 80㎡/h | N/A | Power Supply | AC220V 50HZ±10% | |
ComputerConfiguration | System:Win7/8/10 64bits(Professional/Version)CPU:≥Intel i5 RAM:8GB Hard Disk:SATA500G Hard Disk Format:NTFS CD Rom:DVD Recordable Space for Disk C;100GB at least | Ink | Solvent Ink/UV Ink·M / Y / C / K / LC/LM/W/V | |||
Packing Size/APP Size | 5250mm*1120mm*1710mm / 5046mm*1200mm*1580mm |
Write your message here and send it to us