KT-X9
Application
Technical Parameters
4H | 8H | |||
Konica 512 i |
360x360dpi(2pass) | 140㎡/h | 280㎡/h | N/A |
360x360dpi(3pass) | 90㎡/h | 180㎡/h | N/A | |
480x360dpi(2pass) | 120㎡/h | 240㎡/h | N/A | |
480x540dpi(3pass) | 70㎡/h | 140㎡/h | N/A |
Printer model | KT-X9 | Media Type | Outdoor Solvent/Eco-solvent Roll media(Flex, Vinyl etc.) |
Head | Konica512i (4H / 8H) | Operation Environment | Humidity : 40%-70% Temperature: 20-30℃ |
Printing Width | 3200mm*∞ | Power Supply | AC220V±10% 50HZ 4000W |
Printing Thickness | ≦2mm | Moisturize System | Independent Press ink moisturize |
Drying system | Double infrared heating/ Infrared heating + Cooling | Ink Type | Solvent Ink M / Y / C / K |
Image Format | TIFF /JPG /EPS /PDF | Power | 4000W |
RIP Software | Maincenter / PHOcenterRINT | N.W/G.W | 850kg / 1000kg |
Operation System | Windows7 /10 64bits | Machine body Size | L*W*H: 5046*1200*1580mm |
Computer Configuration | Hard Disk:SATA500/NTFS/CPU:Inter i5+/Memory:8G-16G | Packing Size | L*W*H: 5160*1090*1560mm |
Write your message here and send it to us