Binary Star DS-2200T
Features
Diverse Printheads Permutation Modes
C M Y K /C M Y K LC LM /C M Y K LC LM O B (FM, FY) Support 8 spot colors custom solution
Machine Features
1.Two sides of staggered row Epson printhead (i3200-A1). Support high speed printing.
2.The image size parameters can be adjusted freely according to the design requirements. Achieve a variety of custom application solutions, such as same image same color, same image different color, different image different color.
3.Automatic moisturizing ink purge control system, X-Y-Z axles synchronized driving. The automatic ink cleaning system can effectively solve the splashed ink generated during printing.
4.Two carriages synchronously print and automatically adjust the roll to roll media.
Product Advantages
Automatic moisturizing cleaning device
Automatic nozzle ink press and cleaning device, save time. When the device is out of use, the nozzle moisturizes reliably.
Clamp design
Some printing materials have the problem of edge rough or curling. When printing these materials, it is necessary to install the clamp device. Adapt to more materials printing.
Automatic moisturizing cleaning device
Automatic nozzle ink press and cleaning device, save time. When the device is out of use, the nozzle moisturizes reliably.
Application
Technical Parameters
Printer Model |
DS-2200T |
Data Transfer | TCP/IP network interface /USB | |||
Printhead |
Epson i3200-A1 (8H 4C/8C) |
Operation System | Windows7/10 64 bits (Flagship/Professional Version) | |||
Printing Speed | High Resolution Mode | 4pass | 65㎡/h | 30㎡/h | Computer Configuration | Hard disk: SATA500/Hard disk format: NTFS/CPU: Inter i5/RAM: 8G-16G |
Production Mode | 3pass | 85㎡/h | 40㎡/h | Drying System | Synchronous drying before and after printing, the temperature can be adjusted according to different fabrics. | |
Sketch Mode | 2pass | 105㎡/h | 50㎡/h | Ink Purge Control System | ink scraping and moisturizing system by patent | |
Ink | Type | Reactive ink , Acidic ink, Disperse direct printing ink | Media Type | Textile fabrics of animal and plant proteins, Chemical fiber, Banner cloth, light box cloth etc | ||
Color | M / Y / C / K / LM / LC (O, B optional,FM,FY) | Maximum Power | 7KW (Including heating system power5KW) | |||
Media Max Diameter | 350mm | Operation Environment | Humidity: 40%-70% Temperature:20-30℃ | |||
Printing Width | 2150mm | Power Supply | AC220V±10% 50HZ | |||
Printing Thickness | ≦3mm | N.W | 1800kg | |||
RIP Software | Maincenter/PrintFactory/Neostampa | Machine Size | L*W*H: 4155*1530*2021mm | |||
Image Format | TIFF / JPG / EPS / PDF | Package Size | L*W*H: 4165*1540*2031mm |
h